Thursday, October 9, 2025

Test Cricket after World War II, 1950s and 1960s - Top Bowlers

29 March 1946 to 10 March 1970

The fearsome Australian post-World War II pair of pacemen Ray Lindwall and Keith Miller with their record-breaking successor Dennis Lillee.


The devastating English fast bowling duo of the 1950s and 1960s Fred Trueman and Brian Statham chat with greats of yesteryear Sydney Barnes and Frank Woolley, with Colin Cowdrey in the background, 1960.

The post-World War II period saw some top-class bowlers emerge, pacemen as well as spinners. In many ways, it was also an era of great pairs of bowlers. The English new-ball duo of Fred Trueman and Brian Statham were the top wicket-takers, with 307 and 252 wickets respectively. Needless to say, Trueman also held the record of most wickets in Test history at that time. Frank ‘Typhoon’ Tyson created havoc alongside them for five years, capturing 76 wickets in his 17 Tests at a terrific average of 18.56.

The Australian Richie Benaud followed with his leg-spin and googlies, bagging 248 wickets, which was the highest for his country until the legendary Dennis Lillee went past him in the early 1980s. Benaud’s Test career coincided with one of the greatest left-arm pacemen ever, Alan Davidson. He prised out 186 wickets of his own. Their compatriot, the fast bowler Graham McKenzie was next after Benaud with 239 wickets. McKenzie played another three Tests in the home Ashes series after this period, capturing 7 more wickets.

England’s fast-medium Alec Bedser troubled even the greatest of them all, Don Bradman, for some time, getting the great man caught at short-leg by Len Hutton a number of times. He had 236 wickets to his name.

Aussie speedster Ray Lindwall came next with 228 wickets. In tandem with the mercurial allrounder Keith Miller, conjured one of the most fearsome duets. Miller scalped 170 batsmen.

The lanky West Indies off-spinner Lance Gibbs picked up 209 wickets during this time. He added another 100 victims to his tally upto 1976, going past Trueman’s record that stood for more than a decade.

The first to snare 10 wickets in a Test innings, with still a record 19 wickets in a Test to his name, was the English off-spinner Jim Laker. He finished with 193 wickets. For a number of years, the left-armer Tony Lock partnered him. Lock took 174 wickets.

The inimitable and multi-faceted Gary Sobers also captured 193 wickets in this period, but went on to bag 235 wickets before he retired in 1974.

His fellow Barbadian, the colourful fast bowler Wesley Hall, with a long-loping run-up grabbed 192 wickets. Another Barbadian Charlie Griffith was his devastating partner with the new ball. Griffith’s career got mired in the chucking controversy, and he ended up with 94 Test wickets. The controversial Roy Gilchrist operated with Hall for a while, before the arrival of Griffith, snaring 57 wickets.

From South Africa came the top-class off-spinner Hugh Tayfield. He took 170 wickets. A number of other spinners too thrived at this time. Indian left-armer Vinoo Mankad and leg-spinner Subhash Gupte operated in each other’s company for many years in the 1950s, picking up 162 and 149 wickets respectively. The Caribbean spin-twins, Sonny Ramadhin - few batsmen could decipher his off-spin from his leg-spin - and left-armer Alf Valentine played a significant part in the rise of the West Indies as a powerhouse in Test cricket. They had tallies of 158 and 139 victims respectively. The English off-spinners Fred Titmus and David Allen had 146 wickets and 122 wickets respectively to their names.  

Tucked in between these tweakers was the left-armer Bill Johnston, who bowled fast-medium as well as orthodox spin, with 160 wickets. He was joined by the off-spinner Ian Johnson who accounted for 109 batsmen. They were part of Don Bradman’s Invincibles of 1948 as were, of course, Lindwall and Miller. Pakistan produced a right-arm fast-medium bowler of quality in Fazal Mahmood, a handful on matting wickets. He took 139 wickets. The right-arm swing bowler Khan Mohammad took the new-ball with him for a number of years, taking 54 wickets.

Two allrounders followed, England’s right-arm fast-medium Trevor Bailey with 132 wickets, and the South African left-arm medium-pacer Trevor Goddard who made 123 strikes. The latter’s compatriots, right-arm pacemen Peter Pollock and Neil Adcock prised out 116 and 104 wickets respectively. Adcock’s new-ball partner Peter Heine accounted for 58 dismissals.

Indian off-spinner Erapalli Prasanna was the first of what became the famous quartet of spinners along with Bhagwat Chandrasekhar, Srinivas Venkataraghavan and Bishan Singh Bedi. In this period, Prasanna had 113 wickets to his credit. He eventually tallied 189.

Two right-arm pacemen from the Antipodes, Australia’s Alan Connolly and New Zealand’s Richard ‘Dick’ Motz bagged 101 and 100 wickets respectively.

The other bowler in the list of bowlers with 100 wickets and more in this period was England’s left-armer Johnny Wardle who bowled orthodox as well as wrist-spin. His 102 wickets came at the best average of 20.39 among these bowlers.

English fast bowler John Snow was on 99 wickets at this stage. He went on to tally 202 wickets. Ken Higgs partnered him for a few years, and finished with 71 wickets. The Australian fast-medium Neil Hawke finished with 91 wickets.    

Next to Wardle in terms of averages was Davidson at 20.53. They were followed by Adcock, Laker and Trueman at 21.10, 21.24 and 21.57 respectively. Miller was next at 22.97, with his compatriots Lindwall and Johnston at 23.03 and 23.91 respectively. The others who had averages less than 25 were Peter Pollock (24.18), Fazal Mahmood (24.70, Brian Statham (24.84) and Alec Bedser (24.89).

It was indeed an era when several great bowlers regaled the cricketing world with their myriad skills, often in tandem. Many of these names will never be forgotten in the annals of Test cricket.

TOP WICKET-TAKERS (minimum 100 wickets)

Fred Trueman (England, right-arm fast) 1952-65, Tests 67, Balls 15178, Wickets 307, Average 21.57, BBI 8/31, BBM 12/119, 5WI 17, 10WM 3

Brian Statham (England, right-arm fast-medium) 1951-65, Tests 70, Balls 16056, Wickets 252, Average 24.84, BBI 7/39, BBM 11/97, 5WI 9, 10WM 1

Richie Benaud (Australia, legbreak-googly) 1952-64, Tests 63, Balls 19108, Wickets 248, Average 27.03, BBI 7/72, BBM 11/105, 5WI 16, 10WM 1

Graham McKenzie (Australia, right-arm fast) 1961-70, Tests 57, Balls 16797, Wickets 239, Average 29.19, BBI 8/71, BBM 10/91, 5WI 16, 10WM 3

Alec Bedser (England, right-arm fast-medium) 1946-55, Tests 51, Balls 15918, Wickets 236, Average 24.89, BBI 7/44, BBM 14/99, 5WI 15, 10WM 5

Ray Lindwall (Australia, right-arm fast) 1946-60, Tests 61, Balls 13650, Wickets 228, Average 23.03, BBI 7/38, BBM 9/70, 5WI 12, 10WM –

Lance Gibbs (West Indies, right-arm off-break) 1958-69, Tests 50, Balls 17229, Wickets 209, Average 27.54, BBI 8/38, BBM 11/157, 5WI 13, 10WM 2

Jim Laker (England, right-arm off-break) 1948-59, Tests 46, Balls 12027, Wickets 193, Average 21.24, BBI 10/53, BBM 19/90, 5WI 9, 10WM 3

Gary Sobers (West Indies, left-arm fast, fast-medium, slow left-arm, chinaman and googly) 1954-69, Tests 76, Balls 17366, Wickets 193, Average 34.59, BBI 6/73, BBM 8/80, 5WI 6, 10WM –

Wesley Hall (West Indies, right-arm fast) 1958-69, Tests 48, Balls 10421, Wickets 192, Average 26.38, BBI 7/69, BBM 11/126, 5WI 9, 10WM 1

Alan Davidson (Australia, left-arm fast) 1953-63, Tests 44, Balls 11587, Wickets 186, Average 20.53, BBI 7/93, BBM 12/124, 5WI 14, 10WM 2

Tony Lock (England, slow left-arm) 1952-68, Tests 49, Balls 13147, Wickets 174, Average 25.58, BBI 7/35, BBM 11/48, 5WI 9, 10WM 3

Keith Miller (Australia, right-arm fast) 1946-56, Tests 55, Balls 10461, Wickets 170, Average 22.97, BBI 7/60, BBM 10/152, 5WI 7, 10WM 1

Hugh Tayfield (South Africa, off-break) 1949-60, Tests 37, Balls 13568, Wickets 170, Average 25.91, BBI 9/113, BBM 13/165, 5WI 14, 10WM 2

Vinoo Mankad (India, slow left-arm) 1946-59, Tests 44, Balls 14686, Wickets 162, Average 32.32, BBI 8/52, BBM 13/131, 5WI 8, 10WM 2

Bill Johnston (Australia, left-arm fast-medium, slow left-arm) 1947-55, Tests 40, Balls 11048, Wickets 160, Average 23.91, BBI 6/44, BBM 9/183, 5WI 7, 10WM –

Sonny Ramadhin (West Indies, right-arm offbreak and legbreak) 1950-61, Tests 43, Balls 13939, Wickets 158, Average 28.98, BBI 7/49, BBM 11/152, 5WI 10, 10WM 1

Subhash Gupte (India, right-arm legbreak googly) 1951-61, Tests 36, Balls 11284, Wickets 149, Average 29.55, BBI 9/102, BBM 10/223, 5WI 12, 10WM 1

Fred Titmus (England, right-arm off-break) 1955-68, Tests 49, Balls 14139, Wickets 146, Average 31.30, BBI 7/79, BBM 9/162, 5WI 7, 10WM –

Fazal Mahmood (Pakistan, right-arm fast-medium) 1952-62, Tests 34, Balls 9834, Wickets 139, Average 24.70, BBI 7/42, BBM 13/114, 5WI 13, 10WM 4

Alf Valentine (West Indies, slow left-arm) 1950-62, Tests 36, Balls 12953, Wickets 139, Average 30.32, BBI 8/104, BBM 11/204, 5WI 8, 10WM 2

Trevor Bailey (England, right-arm fast-medium) 1949-59, Tests 61, Balls 9712, Wickets 132, Average 29.21, BBI 7/34, BBM 11/98, 5WI 5, 10WM 1

Trevor Goddard (South Africa, left-arm medium) 1955-70, Tests 41, Balls 11736, Wickets 123, Average 26.22, BBI 6/53, BBM 8/92, 5WI 5, 10WM –

David Allen (England, right-arm off-break) 1960-66, Tests 39, Balls 11297, Wickets 122, Average 30.97, BBI 5/30, BBM 9/162, 5WI 4, 10WM –

Peter Pollock (South Africa, right-arm fast) 1961-70, Tests 28, Balls 6522, Wickets 116, Average 24.18, BBI 6/38, BBM 10/87, 5WI 9, 10WM 1

Erapalli Prasanna (India, right-arm offbreak googly) 1962-69, Tests 22, Balls 7556, Wickets 113, Average 27.05, BBI 6/74, BBM 10/174, 5WI 8, 10WM 1

Ian Johnson (Australia, right-arm offbreak) 1946-56, Tests 45, Balls 8780, Wickets 109, Average 29.19, BBI 7/44, BBM 8/86, 5WI 3, 10WM –

Neil Adcock (South Africa, right-arm fast) 1953-62, Tests 26, Balls 6391, Wickets 104, Average 21.10, BBI 6/43, BBM 8/87, 5WI 5, 10WM –

Johnny Wardle (England, slow left-arm, chinaman) 1948-57, Tests 28, Balls 6597, Wickets 102, Average 20.39, BBI 7/36, BBM 12/89, 5WI 5, 10WM 1

Alan Connolly (Australia, right-arm fast-medium) 1963-70, Tests 28, Balls 7602, Wickets 101, Average 28.71, BBI 6/47, BBM 7/109, 5WI 4, 10WM –

Richard ‘Dick’ Motz (New Zealand, right-arm fast) 1961-69, Tests 32, Balls 7034, Wickets 100, Average 31.48, BBI 6/63, BBM 8/113, 5WI 5, 10WM –

BEST AVERAGES (minimum 50 wickets)

Johnny Wardle (England) 1948-57, Tests 28, Balls 6597, Wickets 102, Average 20.39, BBI 7/36, BBM 12/89, 5WI 5, 10WM 1

Alan Davidson (Australia) 1953-63, Tests 44, Balls 11587, Wickets 186, Average 20.53, BBI 7/93, BBM 12/124, 5WI 14, 10WM 2

Neil Adcock (South Africa) 1953-62, Tests 26, Balls 6391, Wickets 104, Average 21.10, BBI 6/43, BBM 8/87, 5WI 5, 10WM –

Jim Laker (England) 1948-59, Tests 46, Balls 12027, Wickets 193, Average 21.24, BBI 10/53, BBM 19/90, 5WI 9, 10WM 3

Fred Trueman (England) 1952-65, Tests 67, Balls 15178, Wickets 307, Average 21.57, BBI 8/31, BBM 12/119, 5WI 17, 10WM 3

Keith Miller (Australia) 1946-56, Tests 55, Balls 10461, Wickets 170, Average 22.97, BBI 7/60, BBM 10/152, 5WI 7, 10WM 1

Ray Lindwall (Australia) 1946-60, Tests 61, Balls 13650, Wickets 228, Average 23.03, BBI 7/38, BBM 9/70, 5WI 12, 10WM –

Bill Johnston (Australia) 1947-55, Tests 40, Balls 11048, Wickets 160, Average 23.91, BBI 6/44, BBM 9/183, 5WI 7, 10WM –

Peter Pollock (South Africa) 1961-70, Tests 28, Balls 6522, Wickets 116, Average 24.18, BBI 6/38, BBM 10/87, 5WI 9, 10WM 1

Fazal Mahmood (Pakistan) 1952-62, Tests 34, Balls 9834, Wickets 139, Average 24.70, BBI 7/42, BBM 13/114, 5WI 13, 10WM 4

Brian Statham (England) 1951-65, Tests 70, Balls 16056, Wickets 252, Average 24.84, BBI 7/39, BBM 11/97, 5WI 9, 10WM 1

Alec Bedser (England) 1946-55, Tests 51, Balls 15918, Wickets 236, Average 24.89, BBI 7/44, BBM 14/99, 5WI 15, 10WM 5

Tony Lock (England) 1952-68, Tests 49, Balls 13147, Wickets 174, Average 25.58, BBI 7/35, BBM 11/48, 5WI 9, 10WM 3

Hugh Tayfield (South Africa) 1949-60, Tests 37, Balls 13568, Wickets 170, Average 25.91, BBI 9/113, BBM 13/165, 5WI 14, 10WM 2

Trevor Goddard (South Africa) 1955-70, Tests 41, Balls 11736, Wickets 123, Average 26.22, BBI 6/53, BBM 8/92, 5WI 5, 10WM –

Wesley Hall (West Indies) 1958-69, Tests 48, Balls 10421, Wickets 192, Average 26.38, BBI 7/69, BBM 11/126, 5WI 9, 10WM 1

Richie Benaud (Australia) 1952-64, Tests 63, Balls 19108, Wickets 248, Average 27.03, BBI 7/72, BBM 11/105, 5WI 16, 10WM 1

Erapalli Prasanna (India) 1962-69, Tests 22, Balls 7556, Wickets 113, Average 27.05, BBI 6/74, BBM 10/174, 5WI 8, 10WM 1

Lance Gibbs (West Indies) 1958-69, Tests 50, Balls 17229, Wickets 209, Average 27.54, BBI 8/38, BBM 11/157, 5WI 13, 10WM 2

Alan Connolly (Australia) 1963-70, Tests 28, Balls 7602, Wickets 101, Average 28.71, BBI 6/47, BBM 7/109, 5WI 4, 10WM –

Sonny Ramadhin (West Indies) 1950-61, Tests 43, Balls 13939, Wickets 158, Average 28.98, BBI 7/49, BBM 11/152, 5WI 10, 10WM 1

Graham McKenzie (Australia) 1961-70, Tests 57, Balls 16797, Wickets 239, Average 29.19, BBI 8/71, BBM 10/91, 5WI 16, 10WM 3

Ian Johnson (Australia) 1946-56, Tests 45, Balls 8780, Wickets 109, Average 29.19, BBI 7/44, BBM 8/86, 5WI 3, 10WM –

Trevor Bailey (England) 1949-59, Tests 61, Balls 9712, Wickets 132, Average 29.21, BBI 7/34, BBM 11/98, 5WI 5, 10WM 1

Subhash Gupte (India) 1951-61, Tests 36, Balls 11284, Wickets 149, Average 29.55, BBI 9/102, BBM 10/223, 5WI 12, 10WM 1

FULL CAREER

Lance Gibbs (West Indies) 1958-76, Tests 79, Balls 27115, Wickets 309, Average 29.09, BBI 8/38, BBM 11/157, 5WI 18, 10WM 2

Graham McKenzie (Australia) 1961-71, Tests 60, Balls 17681, Wickets 246, Average 29.78, BBI 8/71, BBM 10/91, 5WI 16, 10WM 3

Gary Sobers (West Indies) 1954-74, Tests 93, Balls 21599, Wickets 235, Average 34.03, BBI 6/73, BBM 8/80, 5WI 6, 10WM –

Erapalli Prasanna (India) 1962-78, Tests 49, Balls 14353, Wickets 189, Average 30.38, BBI 8/76, BBM 11/140, 5WI 10, 10WM 2




No comments:

Post a Comment